All orders executed can be consulted in the register below. The corresponding Carbonkiller certificate is generated and sent to the customer. In case you didn’t receive your personal certificate, please fill in this form.
EU Transactie ID | tCO2 destroyed | Tracking ID's | Ordering date | |
---|---|---|---|---|
EU795514 | 1 | 19016 - | 19016 | 09/23/2023 - 16:56 |
EU795514 | 1 | 19015 - | 19015 | 09/21/2023 - 16:38 |
EU795514 | 1 | 19014 - | 19014 | 09/17/2023 - 14:19 |
EU795514 | 1 | 19013 - | 19013 | 09/16/2023 - 13:02 |
EU795514 | 2 | 19011 - | 19012 | 09/16/2023 - 09:24 |
EU795514 | 1 | 19010 - | 19010 | 09/14/2023 - 12:43 |
EU795514 | 1 | 19009 - | 19009 | 09/13/2023 - 17:17 |
EU795514 | 3 | 19006 - | 19008 | 09/12/2023 - 15:06 |
EU795514 | 2 | 19004 - | 19005 | 09/10/2023 - 14:18 |
EU795514 | 1 | 19003 - | 19003 | 09/10/2023 - 14:09 |
EU795514 | 1 | 19002 - | 19002 | 09/08/2023 - 21:56 |
EU795514 | 1 | 19001 - | 19001 | 09/06/2023 - 18:19 |
EU795514 | 1 | 19000 - | 19000 | 09/01/2023 - 20:42 |
EU795514 | 1 | 18999 - | 18999 | 08/31/2023 - 10:43 |
EU795514 | 1 | 18998 - | 18998 | 08/24/2023 - 08:08 |
EU795514 | 2 | 18996 - | 18997 | 08/22/2023 - 09:55 |
EU795514 | 5 | 18991 - | 18995 | 08/22/2023 - 09:37 |
EU795514 | 1 | 18990 - | 18990 | 08/21/2023 - 09:41 |
EU795514 | 1 | 18989 - | 18989 | 08/19/2023 - 12:52 |
EU795514 | 3 | 18986 - | 18988 | 08/17/2023 - 12:19 |
EU795514 | 10 | 18976 - | 18985 | 08/15/2023 - 16:55 |
EU795514 | 2 | 18974 - | 18975 | 08/15/2023 - 15:24 |
EU795514 | 1 | 18973 - | 18973 | 08/15/2023 - 13:54 |
EU795514 | 1 | 18972 - | 18972 | 08/13/2023 - 21:15 |
EU795514 | 1 | 18971 - | 18971 | 08/08/2023 - 21:07 |
EU795514 | 1 | 18970 - | 18970 | 08/06/2023 - 15:22 |
EU795514 | 1 | 18969 - | 18969 | 08/06/2023 - 11:41 |
EU795514 | 1 | 18968 - | 18968 | 08/05/2023 - 08:48 |
EU795514 | 1 | 18967 - | 18967 | 08/04/2023 - 08:54 |
EU795514 | 1 | 18966 - | 18966 | 08/01/2023 - 18:56 |
EU795514 | 1 | 18965 - | 18965 | 08/01/2023 - 13:48 |
EU795514 | 1 | 18964 - | 18964 | 07/31/2023 - 12:06 |
EU795514 | 3 | 18961 - | 18963 | 07/28/2023 - 19:44 |
EU795514 | 1 | 18960 - | 18960 | 07/27/2023 - 19:41 |
EU795514 | 1 | 18959 - | 18959 | 07/25/2023 - 21:43 |
EU795514 | 8 | 18951 - | 18958 | 07/25/2023 - 07:02 |
EU795514 | 1 | 18950 - | 18950 | 07/17/2023 - 08:10 |
EU795514 | 4 | 18946 - | 18949 | 07/14/2023 - 13:54 |
EU795514 | 1 | 18945 - | 18945 | 07/14/2023 - 12:38 |
EU795514 | 1 | 18944 - | 18944 | 07/10/2023 - 10:47 |
EU795514 | 15 | 18929 - | 18943 | 07/09/2023 - 19:13 |
EU795514 | 2 | 18927 - | 18928 | 07/05/2023 - 17:31 |
EU795514 | 3 | 18924 - | 18926 | 07/05/2023 - 13:08 |
EU795514 | 1 | 18923 - | 18923 | 07/04/2023 - 21:10 |
EU795514 | 1 | 18922 - | 18922 | 07/04/2023 - 10:52 |
EU795514 | 1 | 18921 - | 18921 | 06/29/2023 - 18:58 |
EU795514 | 1 | 18920 - | 18920 | 06/24/2023 - 20:37 |
EU795514 | 1 | 18919 - | 18919 | 06/22/2023 - 18:29 |
EU795514 | 1 | 18918 - | 18918 | 06/19/2023 - 09:36 |
EU795514 | 2 | 18916 - | 18917 | 06/11/2023 - 08:48 |
EU795514 | 2 | 18914 - | 18915 | 06/09/2023 - 22:50 |
EU795514 | 1 | 18913 - | 18913 | 06/09/2023 - 11:17 |
EU790906 | 1 | 18912 - | 18912 | 06/06/2023 - 19:00 |
EU795514 | 4 | 18908 - | 18911 | 06/06/2023 - 11:45 |
EU790906 | 4 | 18904 - | 18907 | 06/05/2023 - 13:53 |
EU790906 | 1 | 18903 - | 18903 | 06/05/2023 - 07:20 |
EU790906 | 1 | 18902 - | 18902 | 06/02/2023 - 13:24 |
EU790906 | 2 | 18900 - | 18901 | 06/02/2023 - 11:40 |
EU790906 | 1 | 18899 - | 18899 | 06/01/2023 - 21:32 |
EU790906 | 1 | 18898 - | 18898 | 05/30/2023 - 12:11 |
EU790906 | 3 | 18895 - | 18897 | 05/28/2023 - 12:29 |
EU790906 | 10 | 18885 - | 18894 | 05/28/2023 - 10:48 |
EU790906 | 3 | 18882 - | 18884 | 05/27/2023 - 23:34 |
EU790906 | 1 | 18881 - | 18881 | 05/27/2023 - 18:33 |
EU790906 | 1 | 18880 - | 18880 | 05/25/2023 - 14:03 |
EU790906 | 1 | 18879 - | 18879 | 05/24/2023 - 21:38 |
EU790906 | 1 | 18878 - | 18878 | 05/23/2023 - 10:45 |
EU790906 | 2 | 18876 - | 18877 | 05/22/2023 - 21:12 |
EU790906 | 3 | 18873 - | 18875 | 05/22/2023 - 19:09 |
EU790906 | 1 | 18872 - | 18872 | 05/22/2023 - 15:32 |
EU790906 | 1 | 18871 - | 18871 | 05/22/2023 - 14:40 |
EU790906 | 1 | 18870 - | 18870 | 05/14/2023 - 19:17 |
EU790906 | 1 | 18869 - | 18869 | 05/12/2023 - 12:05 |
EU790906 | 1 | 18868 - | 18868 | 05/09/2023 - 22:08 |
EU790906 | 1 | 18867 - | 18867 | 05/08/2023 - 23:22 |
EU790906 | 1 | 18866 - | 18866 | 05/07/2023 - 17:55 |
EU790906 | 1 | 18865 - | 18865 | 05/05/2023 - 17:40 |
EU790906 | 10 | 18855 - | 18864 | 05/05/2023 - 16:33 |
EU790906 | 4 | 18851 - | 18854 | 05/05/2023 - 16:26 |
EU790906 | 2 | 18849 - | 18850 | 05/04/2023 - 09:53 |
EU790906 | 1 | 18848 - | 18848 | 05/02/2023 - 16:49 |
EU790906 | 5 | 18843 - | 18847 | 05/01/2023 - 15:42 |
EU790906 | 1 | 18842 - | 18842 | 04/29/2023 - 18:21 |
EU790906 | 1 | 18841 - | 18841 | 04/28/2023 - 16:05 |
EU790906 | 10 | 18831 - | 18840 | 04/28/2023 - 10:43 |
EU790906 | 9 | 18822 - | 18830 | 04/26/2023 - 20:54 |
EU790906 | 1 | 18821 - | 18821 | 04/26/2023 - 12:42 |
EU790906 | 1 | 18820 - | 18820 | 04/26/2023 - 11:11 |
EU790906 | 1 | 18819 - | 18819 | 04/25/2023 - 22:07 |
EU790906 | 1 | 18818 - | 18818 | 04/25/2023 - 21:25 |
EU790906 | 7 | 18811 - | 18817 | 04/25/2023 - 20:14 |
EU790906 | 1 | 18810 - | 18810 | 04/25/2023 - 19:13 |
EU790906 | 1 | 18809 - | 18809 | 04/25/2023 - 17:15 |
EU496568 | 1 | 18808 - | 18808 | 03/24/2023 - 15:33 |
EU756047 | 1 | 18807 - | 18807 | 03/24/2023 - 11:33 |
EU756047 | 3 | 18804 - | 18806 | 03/23/2023 - 22:05 |
EU756047 | 1 | 18803 - | 18803 | 03/23/2023 - 20:39 |
EU756047 | 1 | 18802 - | 18802 | 03/22/2023 - 21:17 |
EU756047 | 1 | 18801 - | 18801 | 03/22/2023 - 15:49 |
EU756047 | 1 | 18800 - | 18800 | 03/22/2023 - 14:39 |
- 1 of 49
- next ›